RF circuits (0.8 × 0.4 mm or less)
| Structure | Size Code in inch(in mm) | short series name/view | Series | Thickness(mm/max) | Inductance Range | Rated Current Range | Part Number List |
| Wound non-magnetic type | 0201(0603) | LQW03A | LQW03AW_00 | 0.45 | 1nH - 15.5nH | 230mA - 900mA | Click |
| 03019(0805) | LQW04A | LQW04AN_00 | 0.45 | 0.8nH - 33nH | 140mA - 1.8A | Click | |
| LQW04AN_10 | 0.45 | 36nH - 56nH | 180mA - 200mA | Click | |||
| LQW04AN_20 | 0.45 | 36nH - 56nH | 120mA - 155mA | Click | |||
| Film type | 008004(0201) | LQP01 | LQP01HQ | 0.213 | 0.3nH - 2.7nH | 200mA - 500mA | |
| 01005(0402) | LQP02 | LQP02HQ_02 | 0.32 | 0.2nH - 56nH | 100mA - 1A | Click | |
| LQP02HV_02 | 0.32 | 0.4nH - 27nH | 120mA - 1A | Click | |||
| LQP02TQ_02 | 0.22 | 0.2nH - 22nH | 120mA - 990mA | Click | |||
| LQP02TN_02 | 0.22 | 0.2nH - 39nH | 90mA - 320mA | Click | |||
| 0201(0603) | LQP03 | LQP03HQ_02 | 0.42 | 0.5nH - 470nH | 50mA - 1.1A | Click | |
| LQP03TN_02 | 0.33 | 0.6nH - 270nH | 60mA - 850mA | Click | |||
| LQP03TG_02 | 0.33 | 0.1nH - 120nH | 80mA - 850mA | Click | |||
| LQP03PN_02 | 0.33 | 2.2nH - 4.7nH | 900mA - 1.4A | Click |
RF circuits (1.0 x 0.5 mm or more)
|
Structure
|
Size Code | short series name/view | Series | Thickness | Inductance Range | Rated Current Range | Part Number |
| in inch(in mm) | (mm/max) | List | |||||
| Wound | 402 | LQW15A | LQW15AN_00 | 0.6 | 1.5nH - 120nH | 110mA - 1A | Click |
| non-magnetic | -1005 | LQW15AN_10 | 0.6 | 1.3nH - 8.4nH | 640mA - 1.2A | Click | |
| type | LQW15AN_80 | 0.6 | 1.3nH - 75nH | 320mA - 3.15A | Click | ||
| LQW15AW_80 | 0.66 | 51nH - 220nH | 220mA - 480mA | Click | |||
| 603 | LQW18A | LQW18AN_00 | 1 | 2.2nH - 470nH | 75mA - 850mA | Click | |
| -1608 | LQW18AN_10 | 1 | 2.2nH - 33nH | 550mA - 1.4A | Click | ||
| LQW18AN_80 | 1 | 2.2nH - 390nH | 190mA - 3.2A | Click | |||
| LQW18AS_00 | 1 | 1.2nH - 390nH | 100mA - 700mA | Click | |||
| LQW18AS_0C | 1 | 1.6nH - 390nH | 100mA - 700mA | Click | |||
| 806 | LQW2B | LQW2BAN_00 | 1.52 | 3.2nH - 200nH | 750mA - 3.8A | Click | |
| -2016 | LQW2BAS_00 | 1.52 | 2.7nH - 1µH | 170mA - 910mA | Click | ||
| LQW2BAS_0C | 1.52 | 2.7nH - 1μH | 170mA - 910mA | Click | |||
| 1008 | LQW2U | LQW2UAS_00 | 2.03 | 12nH - 4.7µH | 260mA - 1A | Click | |
| -2520 | LQW2UAS_0C | 2.03 | 12nH - 8.2µH | 170mA - 1A | Click | ||
| Multilayer | 402 | LQG15H | LQG15HN_02 | 0.55 | 1nH - 120nH | 150mA - 1A | Click |
| type | -1005 | LQG15HS_02 | 0.55 | 1nH - 270nH | 110mA - 1A | Click | |
| 603 | LQG18H | LQG18HN_00 | 0.95 | 1.2nH - 100nH | 350mA - 1.1A | Click | |
| -1608 | |||||||
For Choke / tuner circuits (1.0 x 0.5 mm or more) |
|||||||
| Structure | Size Code | short series name/view | Series | Thickness | Inductance Range | Rated Current Range | Part Number |
| in inch(in mm) | (mm/max) | List | |||||
| Wound | 402 | LQW15C | LQW15CN_00 | 0.6 | 18nH - 200nH | 390mA - 1.4A | Click |
| Ferrite Core | -1005 | LQW15CN_10 | 0.6 | 20nH - 3.3µH | 130mA - 2.2A | Click | |
| type | 402 | LQW15D | LQW15DN_00 | 0.7 | 10µH - 15µH | 100mA - 120mA | Click |
| -1005 | |||||||
| 603 | LQW18C | LQW18CN_00 | 0.95 | 4.9nH - 650nH | 430mA - 2.6A | Click | |
| -1608 | |||||||
| 805 | LQW21H | LQW21HN_00 | 1 | 470nH - 2.2µH | 75mA - 160mA | Click | |
| -2012 | |||||||
