External appearance | Part number | Inductance value | Rated current value |
---|---|---|---|
LQW15CA22NK00 | 22nH | 1300mA | |
LQW15CA22NJ00 | 22nH | 1300mA | |
LQW15CA39NJ00 | 39nH | 1100mA | |
LQW15CA39NK00 | 39nH | 1100mA | |
LQW15CA59NJ00 | 59nH | 1000mA | |
LQW15CA59NK00 | 59nH | 1000mA | |
LQW15CA83NK00 | 83nH | 970mA | |
LQW15CA83NJ00 | 83nH | 970mA | |
LQW15CAR11K00 | 110nH | 900mA | |
LQW15CAR11J00 | 110nH | 900mA | |
LQW15CAR14K00 | 140nH | 680mA | |
LQW15CAR14J00 | 140nH | 680mA | |
LQW15CAR18J00 | 180nH | 640mA | |
LQW15CAR18K00 | 180nH | 640mA | |
LQW15CAR22K00 | 220nH | 540mA | |
LQW15CAR22J00 | 220nH | 540mA | |
LQW15CAR27J00 | 270nH | 480mA | |
LQW15CAR27K00 | 270nH | 480mA | |
LQW15CAR32K00 | 320nH | 420mA | |
LQW15CAR32J00 | 320nH | 420mA | |
LQW15CAR37J00 | 370nH | 360mA | |
LQW15CAR37K00 | 370nH | 360mA | |
LQW15CAR39J00 | 390nH | 320mA | |
LQW15CAR39K00 | 390nH | 320mA | |
LQW15CAR43J00 | 430nH | 360mA | |
LQW15CAR43K00 | 430nH | 360mA | |
LQW15CAR50K00 | 500nH | 270mA | |
LQW15CAR50J00 | 500nH | 270mA | |
LQW15CAR56J00 | 560nH | 270mA | |
LQW15CAR56K00 | 560nH | 270mA | |
LQW15CAR64K00 | 640nH | 240mA | |
LQW15CAR64J00 | 640nH | 240mA | |
LQW15CAR73J00 | 730nH | 200mA | |
LQW15CAR73K00 | 730nH | 200mA | |
LQW15CAR80J00 | 800nH | 190mA | |
LQW15CAR80K00 | 800nH | 190mA | |
LQW15CA1R0K00 | 1000nH | 180mA | |
LQW15CA2R0K00 | 2000nH | 130mA |
LQW18CA series
External appearance | Part number | Stock Check | Inductance value | Rated current value |
---|---|---|---|---|
LQW18CA32NJ00 | 32nH | 2200mA | ||
LQW18CA56NJ00 | 56nH | 1850mA | ||
LQW18CA85NJ00 | 85nH | 1650mA | ||
LQW18CAR12J00 | 120nH | 1500mA | ||
LQW18CAR16J00 | 160nH | 1300mA | ||
LQW18CAR21J00 | 210nH | 1050mA | ||
LQW18CAR27J00 | 270nH | 900mA | ||
LQW18CAR33J00 | 330nH | 780mA | ||
LQW18CAR40J00 | 400nH | 680mA | ||
LQW18CAR48J00 | 480nH | 580mA | ||
LQW18CAR58J00 | 580nH | 450mA |