Product Lineup
Part Number/Dimension
500Vdc
Part Number | Capacitance | Dimensions | |||||
---|---|---|---|---|---|---|---|
W | H | T | P | L | d | ||
FHA50Y206KS | 20µF | 33.0 ±0.5 | 37.0 ±0.5 | 18.0 ±0.5 | 30.0 ±1.0 | 20.0 ±1.0 | 1.2 ±0.05 |
FHA50Y156KS | 15µF | 33.0 ±0.5 | 35.5 ±0.5 | 14.5 ±0.5 | 30.0 ±1.0 | 20.0 ±1.0 | 1.2 ±0.05 |
FHA50Y106KS | 10µF | 33.0 ±0.5 | 35.5 ±0.5 | 14.5 ±0.5 | 30.0 ±1.0 | 20.0 ±1.0 | 1.2 ±0.05 |
FHA50Y405KS | 4µF | 23.0 ±0.5 | 26.5 ±0.5 | 12.7 ±0.5 | 20.0 ±1.0 | 28.0 ±1.0 | 1.2 ±0.05 |
850Vdc
Part Number | Capacitance | Dimensions | |||||
---|---|---|---|---|---|---|---|
W | H | T | P | L | d | ||
FHA85Y206KS | 20µF | 33.0 ±0.5 | 41.0 ±0.5 | 23.0 ±0.5 | 30.0 ±1.0 | 25.0 ±1.0 | 1.2 ±0.05 |
FHA85Y156KS | 15µF | 33.0 ±0.5 | 37.0 ±0.5 | 18.0 ±0.5 | 30.0 ±1.0 | 20.0 ±1.0 | 1.2 ±0.05 |
FHA85Y106KS | 10µF | 33.0 ±0.5 | 35.5 ±0.5 | 14.5 ±0.5 | 30.0 ±1.0 | 20.0 ±1.0 | 1.2 ±0.05 |