
| Beams (n) | Protection Height (mm) | Total Height (mm) | Model | 3D File |
| 08 | 280 | 470 | ESQC-N0840 | Download |
| 10 | 360 | 550 | ESQC-N1040 | Download |
| 12 | 440 | 630 | ESQC-N1240 | Download |
| 14 | 520 | 710 | ESQC-N1440 | Download |
| 16 | 600 | 790 | ESQC-N1640 | Download |
| 18 | 680 | 870 | ESQC-N1840 | Download |
| 20 | 760 | 950 | ESQC-N2040 | Download |
| 22 | 840 | 1030 | ESQC-N2240 | Download |
| 24 | 920 | 1110 | ESQC-N2440 | Download |
| 26 | 1000 | 1190 | ESQC-N2640 | Download |
| 28 | 1080 | 1270 | ESQC-N2840 | Download |
| 30 | 1160 | 1350 | ESQC-N3040 | Download |
| 32 | 1240 | 1430 | ESQC-N3240 | Download |
| 34 | 1320 | 1510 | ESQC-N3440 | Download |
| 36 | 1400 | 1590 | ESQC-N3640 | Download |
| 38 | 1480 | 1670 | ESQC-N3840 | Download |
| 40 | 1560 | 1750 | ESQC-N4040 | Download |
| 42 | 1640 | 1830 | ESQC-N4240 | Download |
| 44 | 1720 | 1910 | ESQC-N4440 | Download |
| Beams (n) | Protection Height (mm) | Total Height (mm) | Model | 3D File |
| 16 | 300 | 490 | ESQC-N1620 | Download |
| 18 | 340 | 530 | ESQC-N1820 | Download |
| 20 | 380 | 570 | ESQC-N2020 | Download |
| 22 | 420 | 610 | ESQC-N2220 | Download |
| 24 | 460 | 650 | ESQC-N2420 | Download |
| 26 | 500 | 690 | ESQC-N2620 | Download |
| 28 | 540 | 730 | ESQC-N2820 | Download |
| 30 | 580 | 770 | ESQC-N3020 | Download |
| 32 | 620 | 810 | ESQC-N3220 | Download |
| 34 | 660 | 850 | ESQC-N3420 | Download |
| 36 | 700 | 890 | ESQC-N3620 | Download |
| 38 | 740 | 930 | ESQC-N3820 | Download |
| 40 | 780 | 970 | ESQC-N4020 | Download |
| 42 | 820 | 1010 | ESQC-N4220 | Download |
| 44 | 860 | 1050 | ESQC-N4420 | Download |
| 46 | 900 | 1090 | ESQC-N4620 | Download |
| 48 | 940 | 1130 | ESQC-N4820 | Download |
| 50 | 980 | 1170 | ESQC-N5020 | Download |
| …… | …… | …… | …… | …… |
| 88 | 1740 | 1930 | ESQC-N8820 | Download |
| Beams (n) | Protection Height (mm) | Total Height (mm) | Model | 3D File |
| 32 | 310 | 490 | ESQC-N3210 | Download |
| 36 | 350 | 530 | ESQC-N3610 | Download |
| 40 | 390 | 570 | ESQC-N4010 | Download |
| 44 | 430 | 610 | ESQC-N4410 | Download |
| 48 | 470 | 650 | ESQC-N4810 | Download |
| 52 | 510 | 690 | ESQC-N5210 | Download |
| 56 | 550 | 730 | ESQC-N5610 | Download |
| 60 | 590 | 770 | ESQC-N6010 | Download |
| 64 | 630 | 810 | ESQC-N6410 | Download |
| 68 | 670 | 850 | ESQC-N6810 | Download |
| 72 | 710 | 890 | ESQC-N7210 | Download |
| 76 | 750 | 930 | ESQC-N7610 | Download |
| 80 | 790 | 970 | ESQC-N8010 | Download |
| 84 | 830 | 1010 | ESQC-N8410 | Download |
| 88 | 870 | 1050 | ESQC-N8810 | Download |
| 92 | 910 | 1090 | ESQC-N9210 | Download |
| 96 | 950 | 1130 | ESQC-N9610 | Download |
| 100 | 990 | 1170 | ESQC-N10010 | Download |
| …… | …… | …… | …… | …… |
| 176 | 1750 | 1930 | ESQC-N17610 | Download |
